Advanced Pool A - Red

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
Spokane Jr. Chiefs 8U Buck 4 3 1 0 75.0 24 16 8 0 6.0 0.0 6.0
Kelowna Minor Hockey U9 4 2 2 0 50.0 11 17 -6 0 4.0 0.0 4.0
Snoking Jr Thunderbirds 8U Green Major 4 1 3 0 25.0 9 25 -16 0 2.0 0.0 2.0
Kent Valley 8U Team Maize 4 0 4 0 0.0 5 24 -19 0 0.0 0.0 0.0

Advanced Pool B - White

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
Jr Kraken 2 5 4 1 0 80.0 35 13 22 0 8.0 0.0 8.0
Tacoma Rockets 8U Weaver 4 3 1 0 75.0 21 10 11 0 6.0 0.0 6.0
Missoula Mites #2 4 2 2 0 50.0 26 25 1 0 4.0 0.0 4.0
Spokane Jr. Chiefs 8U Stockman 4 1 3 0 25.0 10 31 -21 0 2.0 0.0 2.0

Advanced Pool C - Blue

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
Spokane Jr. Chiefs 8U Truex 5 4 1 0 80.0 43 18 25 0 8.0 0.0 8.0
Jr Kraken 1 5 2 3 0 40.0 25 29 -4 0 4.0 0.0 4.0
SJHA Badgers 6 0 6 0 0.0 15 51 -36 0 0.0 0.0 0.0

Advanced Pool D - Green

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
Jr Ams Crimson 5 5 0 0 100.0 42 9 33 0 10.0 0.0 10.0
Glacier Avalanche Red 4 3 1 0 75.0 27 12 15 0 6.0 0.0 6.0
Jr Winterhawks 8u A 4 2 2 0 50.0 24 21 3 0 4.0 0.0 4.0
Sno-King Jr Thunderbirds Major Orange 4 1 3 0 25.0 12 28 -16 0 2.0 0.0 2.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Select an Option:

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with higher points scored differential
Fallback:
Team with higher points scored differential

Got It, Thanks