Novice Pool A

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
TC Blue 4 3 1 0 75.0 34 14 20 0 6.0 0.0 6.0
TC Crimson 4 2 0 2 50.0 27 12 15 0 6.0 0.0 6.0
Yakima Hawks 8U 4 2 1 1 50.0 24 15 9 0 5.0 0.0 5.0
Moses Lake Coyotes 1 4 1 2 1 25.0 20 28 -8 0 3.0 0.0 3.0
Spokane Jr. Chiefs Novice Risley 4 1 3 0 25.0 13 36 -23 0 2.0 0.0 2.0
Spokane Jr. Chiefs Novice Hartzog 4 0 4 0 0.0 5 33 -28 0 0.0 0.0 0.0

Novice Pool B

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
Tacoma Rockets - Teal Team 5 5 0 0 100.0 36 7 29 0 10.0 0.0 10.0
TC Navy 5 3 2 0 60.0 33 17 16 0 6.0 0.0 6.0
TC Pearl 4 3 1 0 75.0 25 11 14 0 6.0 0.0 6.0
Moses Lake Coyotes 2 4 2 2 0 50.0 21 27 -6 0 4.0 0.0 4.0
CDAHA 6U/8U Team Yoshihara 4 1 3 0 25.0 15 28 -13 0 2.0 0.0 2.0
Spokane Jr. Chiefs Novice Larson 4 0 4 0 0.0 8 33 -25 0 0.0 0.0 0.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Select an Option:

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with higher points scored differential
Fallback:
Team with higher points scored differential

Got It, Thanks